Products Categories

Dry Ball Mill

【Introduction】: A grinding equipment used to deal with dry materials.

【 Capacity 】: 0.25-100t/h

【Improvement】: Xinhai dry ball mill is horizontal type and tubular running device, which has two warehouses. This machine is grid type and its outside runs along gear.

Dry Ball Mill Advantages

1. Strong adaptability to the material, continuous production, and easy to adjust the fineness of grinding product;
2. Straight tubular designed at the discharge port, equipped with air-inducing device, which has a good dedusting effect;
3. Dy ball mill can be used for one-pass grinding or close-circuit grinding that is composed of powder concentrator;
4. Overflow dry ball mill and grid dry ball mill can be selected according to the ore property and discharge way;
5. The output material after the dry grinding is the qualified material;
6. Dry ball mill can be divided into levorotary type and dextral type according to the grinding process;
7. Simple structure, easy to maintain; the hollow shaft adopts steel casting, which make the linear replacement easier.
Note: The feed water of dry ball mill should not be too high, otherwise the material is easy to bond, thus resulting in the difficulty of ore discharge.

【Technical Parameters】

Models Drum speed
(r/min)
Ball load
(t)
Feed size
(mm)
Discharging size
(mm)
Yield
(t/h)
Motor power
(kw)
Total weight
(t)
Ф900×1800 36-38 1.5 ≤20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 ≤20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 ≤25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 ≤25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 ≤25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 ≤25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 ≤25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 ≤25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 ≤25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 ≤25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 ≤25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 ≤25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 ≤25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 According to the process conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 According to the process conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 According to the process conditions 1250 198
Read more!